| Procachem Corporation |
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1100-1K | RU-1120 | RU-1200 | RU-1300 | RU-1400-K1 |
| Appearance | Clear liquid | Clear liquid | Waxy Solid | Clear liquid | Waxy Solid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.25 | 0.4 | 0.3 | 1.0 | 0.3 |
| Hydroxyl Value, mg KOH/g | 112 กำ5 | 56 กำ3 | 56 กำ3 | 56 กำ5 | 112 กำ5 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 1000 | 2000 | 2000 | 2000 | 1000 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features |
Low temperature |
Low
crystallization, good resiliency |
Mechanical
strength, good resiliency |
Good
adhesion and chemical resistance |
Good
mechanical strength, low temperature property, good overall elastomer performance balance |
| Suggested Uses | synthetic leather | synthetic leather | synthetic leather | ink | synthetic leather |
ก@
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1400-K1A | RU-1400-K2 | RU-1400-K2A | RU-1400-H28 | RU-1400-H29A |
| Appearance | Waxy Solid | Waxy Solid | Waxy Solid | Waxy Solid | Waxy Solid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.25 | 0.3 | 0.25 | 0.4 | 0.25 |
| Hydroxyl Value, mg KOH/g | 112 กำ5 | 56 กำ3 | 56 กำ3 | 40 กำ2.5 | 38 กำ2 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 1000 | 2000 | 2000 | 2800 | 2950 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features | Good
mechanical strength, low temperature property, good overall elastomer performance balance |
Good
mechanical strength, low temperature property, good overall elastomer performance balance |
Good
mechanical strength, low temperature property, good overall elastomer performance balance |
Good
mechanical strength, low temperature property, good overall elastomer performance balance |
Good
mechanical strength, low temperature property, good overall elastomer performance balance |
| Suggested Uses | thermoplastic urethane |
synthetic leather | thermoplastic urethane |
synthetic leather | thermoplastic urethane |
ก@
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1401 | RU-1420 | RU-1420A | RU-1420-H33 | RU-1500 |
| Appearance | Clear Liquid | Slushy Liquid | Slushy Liquid | Slushy Liquid | Slushy Liquid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.5 | 0.5 | 0.25 | 0.4 | 0.5 |
| Hydroxyl Value, mg KOH/g | 56 กำ3 | 56 กำ3 | 56 กำ3 | 34 กำ2 | 65 กำ3 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 2000 | 2000 | 2000 | 3300 | 1700 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features | Adhesion, compatibility |
Low
crystallization, high mechanical strength |
Low
crystallization, high mechanical strength |
Low
crystallization, high mechanical strength |
Good
adhesion strength and weatherability |
| Suggested Uses | adhesive,
aqueous PU dispersion |
synthetic leather | thermoplastic urethane |
synthetic leather | adhesive,
aqueous PU dispersion |
ก@
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1550 | RU-1550-K5 | RU-1600 | RU-1641 | RU-1650-K1 |
| Appearance | Clear Liquid | Clear Liquid | Waxy Solid | Waxy Solid | Slushy Liquid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.5 | 0.5 | 0.25 | 0.3 | 0.5 |
| Hydroxyl Value, mg KOH/g | 56 กำ3 | 22.5 กำ1.5 | 56 กำ3 | 56 กำ2 | 112 กำ5 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 2000 | 5000 | 2000 | 3300 | 1000 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features | Good
weatherability, excellent hydrolis resistance |
Good
weatherability, excellent hydrolis resistance |
Good
mechanical strength and hydrolysis resistance |
High
mechanical strength and good hydrolysis resistance |
Good
weatherability, excellent solvent resistance |
| Suggested Uses | adhesive,
aqueous PU dispersion |
thermoplastic urethane |
ink | synthetic leather | synthetic leather |
ก@
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1650 | RU-1650-K3 | RU-1900 | ||
| Appearance | Slushy Liquid | Slushy Liquid | Clear Liquid | ||
| Color, alpha max. | 100 | 100 | 100 | ||
| Acid Value, mg KOH/g max. | 0.5 | 0.5 | 0.5 | ||
| Hydroxyl Value, mg KOH/g | 56 กำ3 | 37.5 กำ2.5 | 56 กำ3 | ||
| Moisture, % max. | 0.05 | 0.05 | 0.05 | ||
| Molecular weight, Mn | 2000 | 5000 | 2000 | ||
| Functionality, OH average | 2 | 2 | 2 | ||
| Performance Features | Good
weatherability, excellent solvent resistance |
Good
weatherability, excellent solvent resistance |
Good
weatherability, excellent hydrolysis resistance |
||
| Suggested Uses | adhesive,
aqueous PU dispersion |
thermoplastic urethane |
ink |
ก@
Home Company Products Contact Us Inquiry