| Procachem Corporation |
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1100-K1 | RU-1200-K2 | RU-1300 | RU-1400-K1 | RU-1400-K1A |
| Composition | AA/DEG | AA/EG | AA/PG | AA/BG | AA/BG |
| Appearance | Clear liquid | Waxy Solid | Clear liquid | Waxy Solid | Waxy Solid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.25 | 0.3 | 1.0 | 0.3 | 0.25 |
| Hydroxyl Value, mg KOH/g | 112 ±5 | 56 ±3 | 56 ±5 | 112 ±5 | 112 ±5 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 1000 | 2000 | 2000 | 1000 | 1000 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features |
wLow
temperature |
wGood
mechanical strength wGood resiliency |
wGood
adhesion wGood chemical resistance |
wGood
mechanical strength wLow temperature property wGood overall elastomer performance balance |
wGood
mechanical strength wLow temperature property wGood overall elastomer performance balance |
| Suggested Uses | synthetic leather | synthetic leather | ink | synthetic leather | thermoplastic urethane |
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1400-K2 | RU-1400-K3 | RU-1420-K2 | RU-1550-K5 | RU-1600-K2 |
| Composition | AA/BG | AA/BG | AA/BG/EG | AA/NPG | AA/HG |
| Appearance | Waxy Solid | Waxy Solid | Slushy Liquid | Clear Liquid | Waxy Solid |
| Color, alpha max. | 100 | 100 | 100 | 100 | 100 |
| Acid Value, mg KOH/g max. | 0.3 | 0.3 | 0.5 | 0.5 | 0.25 |
| Hydroxyl Value, mg KOH/g | 56 ±3 | 37 ±3 | 56 ±3 | 22.5 ±1.5 | 56 ±3 |
| Moisture, % max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Molecular weight, Mn | 2000 | 3000 | 2000 | 5000 | 2000 |
| Functionality, OH average | 2 | 2 | 2 | 2 | 2 |
| Performance Features | wGood
mechanical strength wLow temperature property wGood overall elastomer performance balance |
wGood
mechanical strength wExcellent solvent resistance wGood resiliency |
wLow
crystallization wHigh mechanical strength |
wGood
weatherability wExcellent hydrolis resistance |
wGood
mechanical strength wGood hydrolysis resistance |
| Suggested Uses | synthetic leather | thermoplastic urethane |
synthetic leather | thermoplastic urethane |
ink |
|
Polyester Polyol Resins for Polyurethane Coatings, Adhesives, Sealants and Elastomers |
| PO Resins | RU-1641-K2 | RU-1650-K2 | RU-1900-K2 | ||
| Composition | AA/HG/BG | AA/HG/NPG | AA/BG/EG/PG | ||
| Appearance | Waxy Solid | Slushy Liquid | Clear Liquid | ||
| Color, alpha max. | 100 | 100 | 100 | ||
| Acid Value, mg KOH/g max. | 0.3 | 0.5 | 0.5 | ||
| Hydroxyl Value, mg KOH/g | 56 ±2 | 56 ±3 | 56 ±3 | ||
| Moisture, % max. | 0.05 | 0.05 | 0.05 | ||
| Molecular weight, Mn | 3300 | 2000 | 2000 | ||
| Functionality, OH average | 2 | 2 | 2 | ||
| Performance Features | wHigh
mechanical strength wGood hydrolysis resistance |
wGood
weatherability wExcellent solvent resistance |
wGood
weatherability wExcellent hydrolysis resistance |
||
| Suggested Uses | synthetic leather | adhesive,
aqueous PU dispersion |
ink |
Home Company Products Contact Us Inquiry